
Property Attributes
- MLS#MDMC2051294
- TypePending
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodTanglewood
- Zip20904
- StyleColonial
- Year Built1987
- Taxes$ 3395
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1600
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
This beautiful & ready to move-in, 3 bedrooms 2.5 bathrooms end unit townhouse in the desirable Tanglewood Community Of Fairland Park in Silver Spring has been carefully maintained. Main level has spacious kitchen with newer appliances and indoor window that connects to separate dining and living areas. Dining room has a bay window and is slightly higher than the living room for a touch of style! Newer sliding doors open the way to fabulous patio with a newer and extended fenced that allows you to relax and enjoy outdoors. The first upper level host the master bedroom with lots of natural lights, double entrance side to side closet and own master bath with tub and window. It also has a spacious second bedroom, second bathroom and office space. The entire second upper level has a very spacious bedroom with closet, lots of natural light and access to attic storage space. With full size and recently replaced washer and dryer, you will only want to leave home to enjoy the community amenities. The property has been well maintained and comes with a 1-year 2-10 Home Warranty for a complete peace of mind of the new owners. It is conveniently located close to shopping centers and major commuting roads restaurants, and much more.
Elementary School | Middle School | High School |
---|---|---|
Galway Elementary School | Briggs Chaney Middle School | Paint Branch High School |
Price History | |
---|---|
5/20/2022 | Listed $370,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Stove, Washer, Water Heater |
Architectural Style | Colonial |
Association Fee Includes | Common Area Maintenance, Road Maintenance, Snow Removal, Trash |
Association Name | FAIRLAND PARK |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 3 |
Elementary School | GALWAY |
Garage Y/N | No |
HOA Fee | 71.00 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School | PAINT BRANCH |
Interior Features | Attic, Carpet, Ceiling Fan(s), Floor Plan - Open, Floor Plan - Traditional, Formal/Separate Dining Room, Studio, Window Treatments |
Legal Subdivision | TANGLEWOOD |
Levels | 3 |
Lot Size Square Feet | 1950.00 |
Middle/Junior High School | BRIGGS CHANEY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Immediate, Negotiable, Settlement |
Price Per Sq Ft | 231.25 |
Property Condition | Very Good, Good |
Property Type | Residential |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
School District | 121138126809 |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | End of Row/Townhouse |
Subdivision Name | TANGLEWOOD |
Tax Annual Amount | 3395.0 |
Tax Lot | 104 |
Tax Year | 2021 |
Total Rooms | 11 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R60 |
Interior Features
Above Grade Finished Area | 1600 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 2 |
Bedrooms Count Upper Level 2 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Flooring | Carpet |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1600 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Study, Bathroom 2, Attic, Primary Bathroom, Full Bath |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Foundation Details | Other |
Lot Size Acres | 0.04 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Assigned |
Spa | No |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Attic | Upper 2 | Flooring - Other | ||
Bathroom 2 | Upper 1 | Flooring - Vinyl,Tub Shower | ||
Bedroom 2 | Upper 1 | Flooring - Carpet | ||
Bedroom 3 | Upper 2 | Attic - Walk-Up,Ceiling Fan(s),Flooring - Carpet | ||
Dining Room | Main | Flooring - Carpet | ||
Full Bath | Main | Flooring - Tile | ||
Kitchen | Main | Flooring - Laminate,Window Treatments | ||
Living Room | Main | Flooring - Carpet | ||
Primary Bathroom | Upper 1 | Window Treatments,Tub Shower,Flooring - Vinyl | ||
Primary Bedroom | Upper 1 | Flooring - Carpet | ||
Study | Upper 1 | Flooring - Carpet,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool