
Property Attributes
- MLS#MDMC2048526
- TypeContingent
- MunicipalityCity of Gaithersburg
- CountyMONTGOMERY
- CityGaithersburg
- NeighborhoodHidden Creek
- Zip20877
- StyleColonial
- Year Built2006
- Taxes$ 4188
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1868
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
Well Maintained 3 Bedroom, 2.5 Bath, 2-Story Condo in Hidden Creek is a Must See! This Condo features an Open Concept Main Level which includes a large Living Room with built-in speakers , Dining Room, both with hardwood flooring , Kitchen with granite counter tops, Stainless steel appliances, Built-in microwave, Gas stove, and Island Breakfast Bar. Half Bath and access to the 1-Car Garage is also on this level. Make your way upstairs to the Primary Bedroom with Carpeting, Tray Ceiling, two Walk-in Closets and attached Primary Bath with Dual Vanities, Linen Closet and Dual Head Shower. Two spacious Bedrooms, Full Bath and Laundry Area are also on this level. Enjoy Morning Coffee on the Composite Deck off the Second Bedroom. Hidden Creek Amenities include Community Center, Fitness Center, Outdoor Pool, Tot Lot/Playground and Nature Trail with Trail Head attached to the complex. This Condo is Close to Dining, Shopping & Entertainment (including Lakeforest Mall and Kelley Park), both the Gaithersburg & Shady Grove MARC stations and major Commuter Routes, 270, 370, the ICC and the Beltway. Please submit the offer by Wednesday,5/4/2022 by 6:PM.
Elementary School | Middle School | High School |
---|---|---|
Strawberry Knoll Elementary School | Gaithersburg Middle School | Gaithersburg High School |
Price History | |
---|---|
4/30/2022 | Listed $389,900 |
General Features
Accessibility | None |
---|---|
Architectural Style | Colonial |
Association Amenities | Pool - Outdoor, Tot Lots/Playground |
Association Fee Includes | Common Area Maintenance, Insurance, Lawn Care Front, Lawn Care Rear, Management, Recreation Facility, Snow Removal, Trash |
Association Name | HIDDEN CREEK CODM |
Association Y/N | Yes |
Bathrooms Count Main Level | 1.00 |
Building Name | HIDDEN CREEK CODM |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick Front |
Cool Fuel | Electric |
Cooling | Central A/C |
County | MONTGOMERY |
Days on Market | 5 |
Elementary School | STRAWBERRY KNOLL |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee | 100.00 |
HOA Fee 2 | 183.00 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | GAITHERSBURG |
Legal Subdivision | HIDDEN CREEK CODM |
Levels | 2 |
Middle/Junior High School | GAITHERSBURG |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Pool Y/N | Yes - Community |
Possession | 31-60 Days CD |
Price Per Sq Ft | 208.73 |
Property Condition | Excellent |
Property Type | Residential |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
School District | 121138126809 |
Security Features | Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | HIDDEN CREEK |
Tax Annual Amount | 4188.0 |
Tax Year | 2021 |
Unit Number | 637 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MXD |
Interior Features
Above Grade Finished Area | 1868 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Upper Floor |
Living Area | 1868 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Foundation Details | Concrete Perimeter |
Garage Features | Garage - Rear Entry |
Horse Y/N | No |
Navigable Water Y/N | No |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool