
Property Attributes
- MLS#MDMC2049338
- TypeSingle Family
- CountyMONTGOMERY
- CityClarksburg
- NeighborhoodGreenway Village
- Zip20871
- StyleA-Frame,Split Level
- Year Built2009
- Taxes$ 7238
- Price$ 794,980
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4754
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Samson Properties
Data Source:
Bright MLS
Property Description
$25K Price Reduction! to offset increase in interest rates submit OFFER by Friday 6/24 at 4 PM. This gorgeous premium Beazer single family home is Ashland model which features 5 bedrooms and 3.5 full bath and one of the largest house in the Clarksburg’s Arora hills community and has all upgrades. Close to I-270 and 355, shopping, restaurants and outlets as well as schools. Entire house is newly painted with new luxury upstairs flooring. Main level has shining hardwood floors with a formal living room, dining room, office room, sunroom, mud room and family room with a fireplace. The kitchen features a gas range, sleek cabinetry, and double ovens. Upper level has an owner's suite with a sitting room, designer windows, and tray ceiling. Master bath has 2 separate walk-in closets. All 4 bedrooms have large windows allowing excellent sunlight and aeration to the whole house. Fully finished basement which includes a theater room, bedroom den with small window, full bath, recreation room with wet bar and plenty of storage area. This home has it all. There are two pools, basketball & tennis courts, trails, and several playgrounds within walking distance. In close proximity to the shopping center and outlets as well as schools. Unique features: Breezeway / Mudroom, whole house wired with ethernet cat5 cabling, Theater room and family room are wired for sound system
Elementary School | Middle School | High School |
---|---|---|
Cedar Grove Elementary School | Rocky Hill Middle School | Clarksburg High School |
Price History | |
---|---|
5/23/2022 | Listed $820,000 |
6/17/2022 | 4% - $794,980 |
General Features
Acceptable Financing | Conventional, FHA, Cash, USDA, VA, Other |
---|---|
Accessibility | Level Entry - Main |
Additional Parcels Y/N | No |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Dryer, Disposal, Dryer - Front Loading, Exhaust Fan, Microwave, Oven - Double, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Stove |
Architectural Style | A-Frame, Split Level |
Association Amenities | Baseball Field, Basketball Courts, Community Center, Pool - Outdoor, Recreational Center, Swimming Pool, Tennis Courts, Tot Lots/Playground |
Association Fee Includes | Trash, Parking Fee |
Association Name | ARORA HILLS COMMUNITY |
Association Y/N | Yes |
Basement | Interior Access |
Bathrooms Count Main Level | 1.00 |
Community Pool Features | Fenced, Filtered, Heated, In Ground |
Condo/Coop Association Y/N | No |
Construction Materials | Frame, Advanced Framing |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | MONTGOMERY |
Days on Market | 32 |
Electric | 3 Phases |
Elementary School | CEDAR GROVE |
Exterior Features | Bump-outs |
Facing Direction | Northwest |
Garage Spaces | 2.00 |
Garage Y/N | Yes |
HOA Fee | 80.00 |
HOA Fee Frequency | Monthly |
Heating | 90% Forced Air, Heat Pump - Gas BackUp |
High School | CLARKSBURG |
Interior Features | Breakfast Area, Built-Ins, Ceiling Fan(s), Combination Dining/Living, Combination Kitchen/Dining, Floor Plan - Open, Formal/Separate Dining Room, Kitchen - Gourmet, Recessed Lighting, Sprinkler System |
Legal Subdivision | GREENWAY VILLAGE |
Levels | 3 |
Location Type | Urban |
Lot Size Square Feet | 4137.00 |
Middle/Junior High School | ROCKY HILL |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Enclosed, Deck(s), Breezeway, Porch(es) |
Pool Y/N | Yes - Community |
Possession | 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 229.63 |
Property Condition | Excellent, Very Good |
Property Type | Residential |
Roof | Asbestos Shingle, Asphalt, Composite |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
School District | 121138126809 |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Detached |
Subdivision Name | GREENWAY VILLAGE |
Tax Annual Amount | 7238.0 |
Tax Lot | 23 |
Tax Year | 2021 |
Utilities | Natural Gas Available, Electric Available, Water Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | PD4 |
Zoning Description | Residential |
Interior Features
Above Grade Finished Area | 3462 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 4 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 4 |
Below Grade Finished Area | 1292 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 431 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Features | Gas/Propane |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Dryer In Unit, Upper Floor, Washer In Unit |
Living Area | 4754 |
Room Type | Living Room, Dining Room, Kitchen, Family Room, Den, Basement, Foyer, Sun/Florida Room, Mud Room, Office, Half Bath |
Total Baths | 4 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Window Features | Bay/Bow |
Exterior Features
# Of Attached Garage Spaces | 2 |
---|---|
Builder Model | Ashland |
Fencing | Privacy, Vinyl |
Foundation Details | Slab, Permanent, Brick/Mortar |
Garage Features | Garage Door Opener, Garage - Rear Entry |
Horse Y/N | No |
Lot Features | Road Frontage |
Lot Size Acres | 0.09 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Parking Features | Free |
Road Responsibility | Public |
Road Surface Type | Black Top |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Basement | Lower 1 | |||
Den | Lower 1 | |||
Dining Room | Main | |||
Family Room | Main | |||
Foyer | Main | |||
Half Bath | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Mud Room | Main | |||
Office | Main | |||
Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool